Energy Micro® designs, manufactures, and provides 32-bit mixed signal microcontrollers for use in ultra low power and battery operated applications like energy metering, industrial, alarm/security, medical, and other low energy embedded systems.
Ultra low power ARM Cortex M3, Operating at 180uA/MHz, 40 DMIPS performance, Wake up 2uS, Deep sleep 900nA, Stop mode 600nA.
The EFMR®32 microcontrollers are a family of low energy MCUs with the ARM Cortex(tm)-M3 CPU and a peripheral set designed for fast, ultra low power operation.
EFM32 microcontrollers use various control techniques for efficient energy management. Low power and customizable peripherals encompass the powerful 32-bit Cortex-M3 processor and enable fast, autonomous operation and reduced CPU load. With effective Energy Modes the peripherals can react and respond to other peripherals, external, and internal triggers without any CPU intervention. As a result, applications obtain fast execution, low latency, and ultra long operation time.
| Part Number | Flash (KB) | RAM (KB) | LCD | ADC | AES | GPIO | Package | Availability |
| EFM32G890F128 | 128 | 16 | 4x40 | Y | Y | 90 | BGA112 | Feb-2010 |
| EFM32G890F64 | 64 | 16 | 4x40 | Y | Y | 90 | BGA112 | Feb-2010 |
| EFM32G890F32 | 32 | 8 | 4x40 | Y | Y | 90 | BGA112 | Feb-2010 |
| EFM32G880F128 | 128 | 16 | 4x40 | Y | Y | 85 | QFP100 | Mar-2010 |
| EFM32G880F64 | 64 | 16 | 4x40 | Y | Y | 85 | QFP100 | Mar-2010 |
| EFM32G880F32 | 32 | 8 | 4x40 | Y | Y | 85 | QFP100 | Mar-2010 |
| EFM32G840F128 | 128 | 16 | 4x24 | Y | Y | 56 | QFN64 | Feb-2010 |
| EFM32G840F64 | 64 | 16 | 4x24 | Y | Y | 56 | QFN64 | Feb-2010 |
| EFM32G840F32 | 32 | 8 | 4x24 | Y | Y | 56 | QFN64 | Feb-2010 |
| EFM32G290F128 | 128 | 16 | Y | Y | 90 | BGA112 | Feb-2010 | |
| EFM32G290F64 | 64 | 16 | Y | Y | 90 | BGA112 | Feb-2010 | |
| EFM32G290F32 | 32 | 8 | Y | Y | 90 | BGA112 | Feb-2010 | |
| EFM32G280F128 | 128 | 16 | Y | Y | 85 | QFP100 | Mar-2010 | |
| EFM32G280F64 | 64 | 16 | Y | Y | 85 | QFP100 | Mar-2010 | |
| EFM32G280F32 | 32 | 8 | Y | Y | 85 | QFP100 | Mar-2010 | |
| EFM32G230F128 | 128 | 16 | Y | Y | 56 | QFN64 | Feb-2010 | |
| EFM32G230F64 | 64 | 16 | Y | Y | 56 | QFN64 | Feb-2010 | |
| EFM32G230F32 | 32 | 8 | Y | Y | 56 | QFN64 | Feb-2010 | |
| EFM32G210F128 | 128 | 16 | Y | Y | 24 | QFN32 | Mar-2010 | |
| EFM32G200F64 | 64 | 16 | Y | 24 | QFN32 | Mar-2010 | ||
| EFM32G200F32 | 32 | 8 | Y | 24 | QFN32 | Mar-2010 | ||
| EFM32G200F16 | 16 | 8 | Y | 24 | QFN32 | Mar-2010 |
| 16-11-2009 | |
electronicdesign.com | |
29-10-2009 | |
www.edn.com |
| 29-10-2009 | www.edn.com | 28-10-2009 | www.electronicsweekly.com | |||
| 22-10-2009 | ukembedded.com | 22-10-2009 | www.edn-europe.com | |||
| 22-10-2009 | www.eetimes.com | 22-10-2009 | www.eetimes.eu | |||
| 22-10-2009 | www.embedded-control-europe.com | |
22-10-2009 | www.newelectronics.co.uk | ||
| 22-10-2009 | www.newstin.co.uk | 20-10-2009 | embeddedblog.blogspot.com | |||
| 20-10-2009 | www.electronicsweekly.com | 15-10-2009 | www.electronicsweekly.com |
(Note: Website will open in a new browser window)